skip to Main Content

Tax Rates in British Columbia

The 2022 combined personal federal and British Columbia tax rates had tax increases in the $155,625 through $221,708 tax brackets in comparison to the prior year due to federal tax rate increases, while more income qualified at the bottom two tax brackets.  There was no increase at the top tax bracket.  This is a positive for taxpayers with less than $155,625 in income and at the cost of those above that amount.

2022 Combined Federal and BC Tax Brackets and Tax Rates
    Other
Income
Capital
Gains
Canadian Dividends
From To Eligible Non-Eligible
 $                                    –  $       43,070 20.06% 10.03% -9.60% 10.43%
 $                            43,070  $       50,197 22.70% 11.35% -5.96% 13.47%
 $                            50,197  $       86,141 28.20% 14.10% 1.63% 19.80%
 $                            86,141  $       98,901 31.00% 15.50% 5.49% 23.02%
 $                            98,901  $     100,392 32.79% 16.40% 7.96% 25.07%
 $                          100,392  $     120,094 38.29% 19.15% 15.55% 31.40%
 $                          120,094  $     155,625 40.70% 20.35% 18.88% 34.17%
 $                          155,625  $     162,832 44.08% 22.04% 23.54% 38.06%
 $                          162,832  $     221,708 46.18% 23.09% 26.44% 40.48%
 $                          221,708  $     227,091 49.80% 24.90% 31.44% 44.64%
 $                          227,091  and up 53.50% 26.75% 36.54% 48.89%

 

It is good practice to update your tax plan each year based on the revised tax rates.

2021 Combined Federal and BC Tax Brackets and Tax Rates
    Other
Income
Capital
Gains
Canadian Dividends
From To Eligible Non-Eligible
 $                                    –  $       42,184 20.06% 10.03% -9.60% 10.43%
 $                            42,184  $       49,020 22.70% 11.35% -5.96% 13.47%
 $                            49,020  $       84,369 28.20% 14.10% 1.63% 19.80%
 $                            84,369  $       96,866 31.00% 15.50% 5.49% 23.02%
 $                            96,866  $       98,040 32.79% 16.40% 7.96% 25.07%
 $                            98,040  $     117,623 38.29% 19.15% 15.55% 31.40%
 $                          117,623  $     151,978 40.70% 20.35% 18.88% 34.17%
 $                          151,978  $     159,483 44.02% 22.01% 23.46% 37.99%
 $                          159,483  $     216,511 46.12% 23.06% 26.36% 40.41%
 $                          216,511  $     222,420 49.80% 24.90% 31.44% 44.64%
 $                          222,420  and up 53.50% 26.75% 36.54% 48.89%

 

Remember to pay the remittances on any 2021 salaries and bonuses that are paid by January 15, 2022.

Your tax planning and payroll calculations may require adjustments.  Give us a call if you require a consultation.

The corporate tax rates remain consistent with where the rates left in 2021.

2022 Corporate Tax Rates
  Federal BC Combined
General 15.00% 12.00% 27.00%
Small Business 9.00% 2.00% 11.00%

 

2021 Corporate Tax Rates
  Federal BC Combined
General 15.00% 12.00% 27.00%
Small Business 9.00% 2.00% 11.00%

 

Information from the Government of British Columbia and Canada websites.

This information is for discussion purposes only and should not be considered professional advice. There is no guarantee or warrant of information on this site and it should be noted that rules and laws change regularly. You should consult a professional before considering implementing or taking any action based on information on this site. Call our team for a consultation before taking any action. ©2022 Shajani LLP.

Shajani LLP is a CPA Calgary, Edmonton and Red Deer firm and provides Accountant, Bookkeeping, Tax Advice and Tax Planning services.

Nizam Shajani, Partner, LLM, CPA, CA, TEP, MBA

I enjoy formulating plans that help my clients meet their objectives. It's this sense of pride in service that facilitates client success which forms the culture of Shajani CPA.

Shajani Professional Accountants has offices in Calgary, Edmonton and Red Deer, Alberta. We’re here to support you in all of your personal and business tax and other accounting needs.